Global Properties

Toolanswer_totalerror_totalanswer_Livenesserror_Livenessanswer_OneSafeerror_OneSafeanswer_QuasiLivenesserror_QuasiLivenessanswer_ReachabilityDeadlockerror_ReachabilityDeadlockanswer_StableMarkingerror_StableMarking
2022-gold 7850 5 1540.0 0.0 1645.0 0.0 1518.0 5.0 1589 0 1558.0 0.0
BVT 8110 0 1602.0 0.0 1678.0 0.0 1571.0 0.0 1637 0 1622.0 0.0
GreatSPN 4351 1 648.0 1.0 934.0 0.0 906.0 0.0 929 0 934.0 0.0
ITS-Tools 7939 0 1550.0 0.0 1676.0 0.0 1513.0 0.0 1617 0 1583.0 0.0
LTSMin 728 1 NaN NaN NaN NaN NaN NaN 728 1 NaN NaN
LTSMin+red 7763 0 1383.0 0.0 1676.0 0.0 1519.0 0.0 1611 0 1574.0 0.0
LoLA 7236 24 1491.0 0.0 1628.0 0.0 1397.0 0.0 1379 0 1341.0 24.0
LoLa+red 7946 2 1544.0 2.0 1676.0 0.0 1535.0 0.0 1612 0 1579.0 0.0
Marcie 624 0 NaN NaN NaN NaN NaN NaN 624 0 NaN NaN
Marcie+red 7767 0 1384.0 0.0 1676.0 0.0 1519.0 0.0 1616 0 1572.0 0.0
Smart 2079 53 323.0 22.0 464.0 0.0 353.0 0.0 486 28 453.0 3.0
Smart+red 7787 57 1432.0 48.0 1676.0 0.0 1520.0 1.0 1587 8 1572.0 0.0
Tapaal 6985 19 1211.0 0.0 1632.0 0.0 1326.0 0.0 1443 6 1373.0 13.0
Ideal Tool 8390 0 1678.0 0.0 1678.0 0.0 1678.0 0.0 1678 0 1678.0 0.0

Venn Diagrams

Back to index